<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawinchi</title>
	<atom:link href="http://www.dawinchi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dawinchi.com</link>
	<description>We design your dreams!</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Guide to Buying a Logo: Tip #4</title>
		<link>http://www.dawinchi.com/guide-to-buying-a-logo-tip-4/</link>
		<comments>http://www.dawinchi.com/guide-to-buying-a-logo-tip-4/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:15:53 +0000</pubDate>
		<dc:creator>waiz</dc:creator>
				<category><![CDATA[Logo Designing]]></category>
		<category><![CDATA[best place to buy logos]]></category>
		<category><![CDATA[dawinchi]]></category>
		<category><![CDATA[how to buy logo]]></category>
		<category><![CDATA[I want a logo design]]></category>
		<category><![CDATA[indian logo designer]]></category>
		<category><![CDATA[logo buying tip]]></category>
		<category><![CDATA[logo design texas]]></category>
		<category><![CDATA[logo designing tips]]></category>
		<category><![CDATA[places to buy logo]]></category>
		<category><![CDATA[professional logo designer]]></category>
		<category><![CDATA[waiz wasey]]></category>
		<category><![CDATA[where to get a logo design from]]></category>

		<guid isPermaLink="false">http://www.dawinchi.com/?p=937</guid>
		<description><![CDATA[Getting the color modes right! Mainly two important color modes are used in designing. RGB and CMYK. And its very important you confirm this while getting the final files. RGB are mainly used for online art work, the colors here are a little brighter and stand out better. Well for online work you can use [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Getting the color modes right!</strong></p>
<p style="text-align: justify;">Mainly two important color modes are used in designing. RGB and CMYK. And its very important you confirm this while getting the final files. RGB are mainly used for online art work, the colors here are a little brighter and stand out better. Well for online work you can use CMYK also, but what it is more important is you get these color modes correct for print media because printers CAN NOT print RGB colors. If you attempt to print a media using RGB color mode then you will not get the exact same thing you see on the screen and this can be disappointing.</p>
<p style="text-align: justify;">So always remember CMYK is a MUST for print media, and RGB is recommended for online art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawinchi.com/guide-to-buying-a-logo-tip-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Buying a Logo: Tip #3</title>
		<link>http://www.dawinchi.com/guide-to-buying-a-logo-tip-3/</link>
		<comments>http://www.dawinchi.com/guide-to-buying-a-logo-tip-3/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:10:15 +0000</pubDate>
		<dc:creator>waiz</dc:creator>
				<category><![CDATA[Logo Designing]]></category>
		<category><![CDATA[best place to buy logos]]></category>
		<category><![CDATA[dawinchi]]></category>
		<category><![CDATA[how to buy logo]]></category>
		<category><![CDATA[I want a logo design]]></category>
		<category><![CDATA[indian logo designer]]></category>
		<category><![CDATA[logo buying tip]]></category>
		<category><![CDATA[logo design texas]]></category>
		<category><![CDATA[logo designing tips]]></category>
		<category><![CDATA[places to buy logo]]></category>
		<category><![CDATA[professional logo designer]]></category>
		<category><![CDATA[waiz wasey]]></category>
		<category><![CDATA[where to get a logo design from]]></category>

		<guid isPermaLink="false">http://www.dawinchi.com/?p=889</guid>
		<description><![CDATA[Simplicity. The richer of  logos are those, that are creative and simpler. Too much design destroys the brand identity. Take a look at the top brands today, all are simple, neat and creative logos.]]></description>
			<content:encoded><![CDATA[<p><strong>Simplicity.</strong></p>
<p style="text-align: justify;">The richer of  logos are those, that are creative and simpler. Too much design destroys the brand identity. Take a look at the top brands today, all are simple, neat and creative logos.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-0808757118917809";
/* 468x60, created 9/4/08 */
google_ad_slot = "7589563603";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p><a href="http://www.bluehost.com/track/waiz/CODE83" target="_top"><img border="0" src="http://img.bluehost.com/620x203/bh_620x203_01.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawinchi.com/guide-to-buying-a-logo-tip-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Buying a Logo: Tip #2</title>
		<link>http://www.dawinchi.com/guide-to-buying-a-logo-tip-2/</link>
		<comments>http://www.dawinchi.com/guide-to-buying-a-logo-tip-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:05:37 +0000</pubDate>
		<dc:creator>waiz</dc:creator>
				<category><![CDATA[Logo Designing]]></category>
		<category><![CDATA[best place to buy logos]]></category>
		<category><![CDATA[dawinchi]]></category>
		<category><![CDATA[how to buy logo]]></category>
		<category><![CDATA[I want a logo design]]></category>
		<category><![CDATA[indian logo designer]]></category>
		<category><![CDATA[logo buying tip]]></category>
		<category><![CDATA[logo design texas]]></category>
		<category><![CDATA[logo designing tips]]></category>
		<category><![CDATA[places to buy logo]]></category>
		<category><![CDATA[professional logo designer]]></category>
		<category><![CDATA[waiz wasey]]></category>
		<category><![CDATA[where to get a logo design from]]></category>

		<guid isPermaLink="false">http://www.dawinchi.com/?p=864</guid>
		<description><![CDATA[Time &#38; Patience. When you want a logo design done, you need to be patient. Haste will end u up with a crappy logo. Allow atleast 4-5days for logo concepts and then accordingly proceed with feedback revisions and finalization. Always give the designer ample time so that the work can be done without pressure, and brings [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Time &amp; Patience.</strong></p>
<p style="text-align: justify;">When you want a logo design done, you need to be patient. Haste will end u up with a crappy logo. Allow atleast 4-5days for logo concepts and then accordingly proceed with feedback revisions and finalization. Always give the designer ample time so that the work can be done without pressure, and brings out the best from the designer.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-0808757118917809";
/* 468x60, created 9/4/08 */
google_ad_slot = "7589563603";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p><a href="http://www.bluehost.com/track/waiz/CODE83" target="_top"><img border="0" src="http://img.bluehost.com/620x203/bh_620x203_01.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawinchi.com/guide-to-buying-a-logo-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Buying a Logo: Tip #1</title>
		<link>http://www.dawinchi.com/guide-to-buying-a-logo-tip-1/</link>
		<comments>http://www.dawinchi.com/guide-to-buying-a-logo-tip-1/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:57:49 +0000</pubDate>
		<dc:creator>waiz</dc:creator>
				<category><![CDATA[Logo Designing]]></category>
		<category><![CDATA[best place to buy logos]]></category>
		<category><![CDATA[dawinchi]]></category>
		<category><![CDATA[how to buy logo]]></category>
		<category><![CDATA[I want a logo design]]></category>
		<category><![CDATA[indian logo designer]]></category>
		<category><![CDATA[logo buying tip]]></category>
		<category><![CDATA[logo design texas]]></category>
		<category><![CDATA[logo designing tips]]></category>
		<category><![CDATA[places to buy logo]]></category>
		<category><![CDATA[professional logo designer]]></category>
		<category><![CDATA[waiz wasey]]></category>
		<category><![CDATA[where to get a logo design from]]></category>

		<guid isPermaLink="false">http://www.dawinchi.com/?p=815</guid>
		<description><![CDATA[Black &#38; White. Any logo looks good in color. But when buying a logo it is essential that you have a glimpse of your logo in black &#38; white. If it looks good in b/w then it will definitely good look in color. This is also essential because you may require a grey scale image [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Black &amp; White.</strong></p>
<p style="text-align: justify;">Any logo looks good in color. But when buying a logo it is essential that you have a glimpse of your logo in black &amp; white. If it looks good in b/w then it will definitely good look in color. This is also essential because you may require a grey scale image at some point of your business.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-0808757118917809";
/* 468x60, created 9/4/08 */
google_ad_slot = "7589563603";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p><a href="http://www.bluehost.com/track/waiz/CODE83" target="_top"><img border="0" src="http://img.bluehost.com/620x203/bh_620x203_01.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawinchi.com/guide-to-buying-a-logo-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

